Foundational Values
| Stock | Last sold | Issued | Best bid | Lowest ask |
|---|---|---|---|---|
| Truth | 0.00010 | 56,999,999 | 0.00009 (1) | 0.00011 (2) |
| Hope | 0.00010 | 39,511,111 | 0.00009 (1) | 0.00011 (1) |
| Education | 0.00010 | 120,566,667 | 0.00009 (1) | 0.00011 (1) |
| Creator | 0.00010 | 52,900,000 | 0.00009 (1) | 0.00011 (1) |
| Liberty | 0.00010 | 51,677,778 | 0.00009 (1) | 0.00011 (1) |
| Justice | 0.00010 | 40,650,000 | 0.00009 (1) | 0.00011 (1) |
| Life | 0.00010 | 126,350,000 | 0.00009 (1) | 0.00011 (1) |
| Faith | 0.00010 | 47,677,778 | 0.00009 (1) | 0.00011 (1) |
| Family | 0.00010 | 110,650,000 | 0.00009 (1) | 0.00011 (1) |
| Glory | 0.00010 | 118,820,000 | 0.00009 (1) | 0.00011 (1) |
| Character | 0.00010 | 37,285,160 | 0.00009 (2) | 0.00011 (1) |
| Work | 0.00010 | 54,196,348 | 0.00009 (1) | 0.00011 (1) |
A bid is somebody offering to buy; an ask is somebody offering to sell. The number in brackets is how many of each are open.
Anvóy Nation stands behind every value: it always sells at 5% above this month’s opening price and buys back at that much below, as far as its Academy Dollars go. Each month’s open moves at most 20% from the month before, and only on what members actually bought and sold.
Recent trades
| Date | What | Shares |
|---|---|---|
| Jan 8 | Unload or Redeem Registered Asset | 1,000 |
| May 31 | Unload or Redeem Registered Asset | 50,000 |
| May 31 | Unload or Redeem Registered Asset | 5,000 |
| May 5 | Bought 840,000 shares of Work from seller at 0.00010 / share | 840,000 |
| May 5 | Bought 840,000 shares of Family from seller at 0.00010 / share | 840,000 |
| May 5 | Bought 840,000 shares of Justice from seller at 0.00010 / share | 840,000 |
| May 5 | Bought 840,000 shares of Creator from seller at 0.00010 / share | 840,000 |
| May 5 | Bought 840,000 shares of Education from seller at 0.00010 / share | 840,000 |
| May 5 | Bought 760,000 shares of Character from seller at 0.00010 / share | 760,000 |
| May 5 | Bought 840,000 shares of Life from seller at 0.00010 / share | 840,000 |
