Top Values Issued | Shares x Price | Total |
---|---|---|
1) Glory | 100M x 0.00001 | $1,000 |
2) First Project | 100M x 0.01000 | $1,000,000 |
3) Life | 100M x 0.00003 | $3,000 |
4) Education | 100M x 0.00003 | $3,000 |
5) Family | 100M x 0.00002 | $2,000 |
6) Truth | 57M x 0.00009 | $5,130 |
7) Hope | 22.5M x 0.00009 | $2,025 |
Total | $1,016,155 |
Welcome Ashburn of Anvóy Virginia!
Area | People | Orgs | GDP |
---|---|---|---|
Anvóy | ad | ||
Virginia | ad | ||
Ashburn | ad |
Top States | People | Orgs | GDP Econ |
---|
People Taking Another Voyage
Area | Captain | Crew | Passenger |
---|---|---|---|
Anvóy | |||
Virginia | |||
Ashburn |
Top States | Captain | Crew | Passenger |
---|